Tour de France 2012
|
| Pos | Rider | Rider # | Team | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standings after stage 20 | |||||||||||||
|
Standings:
|
|||||||||||||
| 1 | SAGAN Peter | 57 | LIQUIGAS-CANNONDALE | 421 pts | |||||||||
| 2 | GREIPEL André | 114 | LOTTO-BELISOL TEAM | 280 pts | |||||||||
| 3 | GOSS Matthew Harley | 204 | ORICA GREENEDGE | 268 pts | |||||||||
| 4 | CAVENDISH Mark | 103 | SKY PROCYCLING | 220 pts | |||||||||
| 5 | BOASSON HAGEN Edvald | 102 | SKY PROCYCLING | 160 pts | |||||||||
| 6 | WIGGINS Bradley | 101 | SKY PROCYCLING | 144 pts | |||||||||
| 7 | FROOME Christopher | 105 | SKY PROCYCLING | 126 pts | |||||||||
| 8 | SANCHEZ Luis-Leon | 155 | RABOBANK CYCLING TEAM | 104 pts | |||||||||
| 9 | HAEDO Juan Jose | 172 | TEAM SAXO BANK-TINKOFF BANK | 102 pts | |||||||||
| 10 | EVANS Cadel | 1 | BMC RACING TEAM | 100 pts | |||||||||
| 11 | IMPEY Daryl | 205 | ORICA GREENEDGE | 98 pts | |||||||||
| 12 | HINAULT Sébastien | 75 | AG2R LA MONDIALE | 95 pts | |||||||||
| 13 | VOECKLER Thomas | 21 | TEAM EUROPCAR | 91 pts | |||||||||
| 14 | NIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 91 pts | |||||||||
| 15 | VELITS Peter | 199 | OMEGA PHARMA-QUICK STEP | 89 pts | |||||||||
| 16 | BOECKMANS Kris | 122 | VACANSOLEIL-DCM | 85 pts | |||||||||
| 17 | DUMOULIN Samuel | 83 | COFIDIS LE CREDIT EN LIGNE | 85 pts | |||||||||
| 18 | CASAR Sandy | 141 | FDJ-BIGMAT | 84 pts | |||||||||
| 19 | PINOT Thibaut | 146 | FDJ-BIGMAT | 80 pts | |||||||||
| 20 | GILBERT Philippe | 4 | BMC RACING TEAM | 73 pts | |||||||||
| 21 | GAUTIER Cyril | 24 | TEAM EUROPCAR | 69 pts | |||||||||
| 22 | MILLAR David | 66 | GARMIN-SHARP | 63 pts | |||||||||
| 23 | ROLLAND Pierre | 29 | TEAM EUROPCAR | 61 pts | |||||||||
| 24 | VALVERDE Alejandro | 161 | MOVISTAR TEAM | 60 pts | |||||||||
| 25 | VOIGT Jens | 18 | RADIOSHACK-NISSAN | 60 pts | |||||||||
| 26 | DEVENYNS Dries | 194 | OMEGA PHARMA-QUICK STEP | 60 pts | |||||||||
| 27 | FEDRIGO Pierrick | 142 | FDJ-BIGMAT | 56 pts | |||||||||
| 28 | ROCHE Nicolas | 79 | AG2R LA MONDIALE | 56 pts | |||||||||
| 29 | VAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 55 pts | |||||||||
| 30 | MORKOV Michael | 175 | TEAM SAXO BANK-TINKOFF BANK | 55 pts | |||||||||
| 31 | URTASUN PEREZ Pablo | 38 | EUSKALTEL - EUSKADI | 54 pts | |||||||||
| 32 | FARRAR Tyler | 63 | GARMIN-SHARP | 53 pts | |||||||||
| 33 | ARASHIRO Yukiya | 22 | TEAM EUROPCAR | 52 pts | |||||||||
| 34 | PERAUD Jean-Christophe | 71 | AG2R LA MONDIALE | 51 pts | |||||||||
| 35 | SIMON Julien | 99 | SAUR-SOJASUN | 50 pts | |||||||||
| 36 | HENDERSON Gregory | 116 | LOTTO-BELISOL TEAM | 50 pts | |||||||||
| 37 | GRETSCH Patrick | 215 | TEAM ARGOS-SHIMANO | 50 pts | |||||||||
| 38 | KESSIAKOFF Fredrik | 187 | ASTANA PRO TEAM | 49 pts | |||||||||
| 39 | BOZIC Borut | 182 | ASTANA PRO TEAM | 49 pts | |||||||||
| 40 | VAN GARDEREN Tejay | 9 | BMC RACING TEAM | 48 pts | |||||||||
| 41 | SORENSEN Nicki | 179 | TEAM SAXO BANK-TINKOFF BANK | 47 pts | |||||||||
| 42 | SORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 47 pts | |||||||||
| 43 | IZAGUIRRE INSAUSTI Gorka | 34 | EUSKALTEL - EUSKADI | 47 pts | |||||||||
| 44 | LADAGNOUS Matthieu | 144 | FDJ-BIGMAT | 46 pts | |||||||||
| 45 | MARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 45 pts | |||||||||
| 46 | VANDE VELDE Christian | 68 | GARMIN-SHARP | 45 pts | |||||||||
| 47 | PAULINHO Sergio Miguel Moreira | 177 | TEAM SAXO BANK-TINKOFF BANK | 43 pts | |||||||||
| 48 | KRUIJSWIJK Steven | 152 | RABOBANK CYCLING TEAM | 42 pts | |||||||||
| 49 | ALBASINI Michael | 202 | ORICA GREENEDGE | 41 pts | |||||||||
| 50 | MARTIN Daniel | 65 | GARMIN-SHARP | 40 pts | |||||||||
| 51 | ROY Jérémy | 148 | FDJ-BIGMAT | 40 pts | |||||||||
| 52 | PAOLINI Luca | 137 | KATUSHA TEAM | 39 pts | |||||||||
| 53 | GENE Yohann | 25 | TEAM EUROPCAR | 36 pts | |||||||||
| 54 | MENCHOV Denis | 131 | KATUSHA TEAM | 36 pts | |||||||||
| 55 | PEREZ MORENO Ruben | 36 | EUSKALTEL - EUSKADI | 36 pts | |||||||||
| 56 | MINARD Sébastien | 77 | AG2R LA MONDIALE | 35 pts | |||||||||
| 57 | HONDO Danilo | 43 | LAMPRE - ISD | 35 pts | |||||||||
| 58 | SCARPONI Michele | 41 | LAMPRE - ISD | 35 pts | |||||||||
| 59 | KROON Karsten | 173 | TEAM SAXO BANK-TINKOFF BANK | 34 pts | |||||||||
| 60 | FOFONOV Dmitriy | 183 | ASTANA PRO TEAM | 33 pts | |||||||||
| 61 | KIRYIENKA Vasili | 167 | MOVISTAR TEAM | 33 pts | |||||||||
| 62 | TEN DAM Laurens | 157 | RABOBANK CYCLING TEAM | 31 pts | |||||||||
| 63 | VINOKOUROV Alexandre | 189 | ASTANA PRO TEAM | 31 pts | |||||||||
| 64 | KADRI Blel | 76 | AG2R LA MONDIALE | 29 pts | |||||||||
| 65 | ZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 27 pts | |||||||||
| 66 | VELITS Martin | 198 | OMEGA PHARMA-QUICK STEP | 27 pts | |||||||||
| 67 | BRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 26 pts | |||||||||
| 68 | MARCATO Marco | 125 | VACANSOLEIL-DCM | 25 pts | |||||||||
| 69 | ZABRISKIE David | 69 | GARMIN-SHARP | 25 pts | |||||||||
| 70 | CURVERS Roy | 212 | TEAM ARGOS-SHIMANO | 25 pts | |||||||||
| 71 | TAARAMAE Rein | 81 | COFIDIS LE CREDIT EN LIGNE | 24 pts | |||||||||
| 72 | CANTWELL Jonathan | 171 | TEAM SAXO BANK-TINKOFF BANK | 24 pts | |||||||||
| 73 | KERN Christophe | 27 | TEAM EUROPCAR | 23 pts | |||||||||
| 74 | VORGANOV Eduard | 139 | KATUSHA TEAM | 23 pts | |||||||||
| 75 | DE WEERT Kevin | 193 | OMEGA PHARMA-QUICK STEP | 22 pts | |||||||||
| 76 | KLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 21 pts | |||||||||
| 77 | HORNER Christopher | 14 | RADIOSHACK-NISSAN | 21 pts | |||||||||
| 78 | PORTE Richie | 107 | SKY PROCYCLING | 21 pts | |||||||||
| 79 | BAK Lars | 112 | LOTTO-BELISOL TEAM | 18 pts | |||||||||
| 80 | PLAZA MOLINA Ruben | 168 | MOVISTAR TEAM | 18 pts | |||||||||
| 81 | ROUX Anthony | 147 | FDJ-BIGMAT | 18 pts | |||||||||
| 82 | GRIVKO Andriy | 184 | ASTANA PRO TEAM | 17 pts | |||||||||
| 83 | DE KORT Koen | 213 | TEAM ARGOS-SHIMANO | 16 pts | |||||||||
| 84 | BOUET Maxime | 72 | AG2R LA MONDIALE | 15 pts | |||||||||
| 85 | BURGHARDT Marcus | 2 | BMC RACING TEAM | 15 pts | |||||||||
| 86 | ZINGLE Romain | 89 | COFIDIS LE CREDIT EN LIGNE | 15 pts | |||||||||
| 87 | PINEAU Jérôme | 197 | OMEGA PHARMA-QUICK STEP | 15 pts | |||||||||
| 88 | EDET Nicolas | 84 | COFIDIS LE CREDIT EN LIGNE | 15 pts | |||||||||
| 89 | PINEAU Cedric | 145 | FDJ-BIGMAT | 15 pts | |||||||||
| 90 | MONFORT Maxime | 16 | RADIOSHACK-NISSAN | 14 pts | |||||||||
| 91 | COOKE Baden | 203 | ORICA GREENEDGE | 14 pts | |||||||||
| 92 | EISEL Bernhard | 104 | SKY PROCYCLING | 14 pts | |||||||||
| 93 | MALACARNE Davide | 28 | TEAM EUROPCAR | 13 pts | |||||||||
| 94 | STORTONI Simone | 48 | LAMPRE - ISD | 13 pts | |||||||||
| 95 | RIBLON Christophe | 78 | AG2R LA MONDIALE | 13 pts | |||||||||
| 96 | FEILLU Brice | 94 | SAUR-SOJASUN | 12 pts | |||||||||
| 97 | CUMMINGS Stephen | 3 | BMC RACING TEAM | 10 pts | |||||||||
| 98 | ENGOULVENT Jimmy | 93 | SAUR-SOJASUN | 10 pts | |||||||||
| 99 | ROGERS Michael | 108 | SKY PROCYCLING | 9 pts | |||||||||
| 100 | MARZANO Marco | 46 | LAMPRE - ISD | 9 pts | |||||||||
| 101 | KNEES Christian | 106 | SKY PROCYCLING | 9 pts | |||||||||
| 102 | VAN SUMMEREN Johan | 67 | GARMIN-SHARP | 9 pts | |||||||||
| 103 | VALLS FERRI Rafael | 128 | VACANSOLEIL-DCM | 8 pts | |||||||||
| 104 | TROFIMOV Yury | 138 | KATUSHA TEAM | 8 pts | |||||||||
| 105 | POPOVYCH Yaroslav | 17 | RADIOSHACK-NISSAN | 8 pts | |||||||||
| 106 | GERRANS Simon | 201 | ORICA GREENEDGE | 8 pts | |||||||||
| 107 | KOREN Kristijan | 54 | LIQUIGAS-CANNONDALE | 8 pts | |||||||||
| 108 | ROELANDTS Jurgen | 117 | LOTTO-BELISOL TEAM | 8 pts | |||||||||
| 109 | OSS Daniel | 56 | LIQUIGAS-CANNONDALE | 8 pts | |||||||||
| 110 | BASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 7 pts | |||||||||
| 111 | CARUSO Gianpaolo | 132 | KATUSHA TEAM | 7 pts | |||||||||
| 112 | LEIPHEIMER Levi | 191 | OMEGA PHARMA-QUICK STEP | 6 pts | |||||||||
| 113 | HANSEN Adam | 115 | LOTTO-BELISOL TEAM | 6 pts | |||||||||
| 114 | DE GREEF Francis | 113 | LOTTO-BELISOL TEAM | 6 pts | |||||||||
| 115 | AZANZA SOTO Jorge | 33 | EUSKALTEL - EUSKADI | 5 pts | |||||||||
| 116 | O'GRADY Stuart | 208 | ORICA GREENEDGE | 5 pts | |||||||||
| 117 | HOOGERLAND Johnny | 123 | VACANSOLEIL-DCM | 4 pts | |||||||||
| 118 | SPRICK Matthieu | 217 | TEAM ARGOS-SHIMANO | 4 pts | |||||||||
| 119 | MATE MARDONES Luis Angel | 87 | COFIDIS LE CREDIT EN LIGNE | 4 pts | |||||||||
| 120 | KUCHYNSKI Aliaksandr | 136 | KATUSHA TEAM | 4 pts | |||||||||
| 121 | COSTA Rui Alberto | 163 | MOVISTAR TEAM | 3 pts | |||||||||
| 122 | QUINZIATO Manuel | 7 | BMC RACING TEAM | 3 pts | |||||||||
| 123 | NUYENS Nick | 176 | TEAM SAXO BANK-TINKOFF BANK | 3 pts | |||||||||
| 124 | FOUCHARD Julien | 85 | COFIDIS LE CREDIT EN LIGNE | 3 pts | |||||||||
| 125 | CHEREL Mikael | 73 | AG2R LA MONDIALE | 2 pts | |||||||||
| 126 | LEVARLET Guillaume | 97 | SAUR-SOJASUN | 2 pts | |||||||||
| 127 | COPPEL Jérôme | 91 | SAUR-SOJASUN | 1 pts | |||||||||
| 128 | VANENDERT Jelle | 119 | LOTTO-BELISOL TEAM | 1 pts | |||||||||
| 129 | NERZ Dominik | 55 | LIQUIGAS-CANNONDALE | 1 pts | |||||||||
| 130 | GHYSELINCK Jan | 86 | COFIDIS LE CREDIT EN LIGNE | -7 pts | |||||||||
| 131 | TANKINK Bram | 156 | RABOBANK CYCLING TEAM | -15 pts | |||||||||
Chelsea interim manager Rafael Benitez is on the brink of joining Napoli for next season, according to Italian press reports.
Francesco Molinari flourished while several of his European Ryder Cup team mates fell flat on their faces as the Italian grabbed the lead at the PGA Championship.
Bayern Munich are unfazed by the need to sharpen their attack against Borussia Dortmund on Saturday to avoid another Champions League final defeat.
English Football Association vice-chairman David Gill admitted his organisation are set to bid for the right to host the Euro 2020 final.
Third-seeded Alize Cornet will take on last year's runner-up Lucie Hradecka in Saturday's final of the Strasbourg International.
Gael Monfils beat Pablo Andujar at the Open de Nice to set up a final against Albert Montanes.
Juan Monaco fought off a late charge from fellow Guido Pella at the PowerHorse Open to set up a final against Jarkko Nieminen.
Assistant manager Mike Phelan and goalkeeping coach Eric Steele have left Premier League champs Manchester United.
The Sharks announced a new five-year partnership with Growthpoint Properties Limited, the new naming rights sponsor for Kings Park Stadium.
Rain meant there was no play on the first day of the second and final Test between England and New Zealand at Headingley.
Tony Fernandes pleaded guilty to naivety, saying he had let his heart rule his head with Queens Park Rangers last season.
Inter Milan reportedly fired coach Andrea Stramaccioni, five days after ending in ninth place in Serie A.
Defending champion Luke Donald crashed out of the European PGA Championship here at Wentworth.
The English Football Association has charged Tottenham winger Andros Townsend with misconduct over breaches of its betting regulations.
Seventeen times Grand Slam champion Roger Federer admitted he's been a little slow to appreciate the advantages of Twitter.
Serena Williams’ shock first round loss in Paris last year may have been one of the best things that has happened to her.
The owners of the Chennai Super Kings tried to downplay the role of a prominent cricket official after he was summoned by police in Mumbai for questioning in an ongoing spot-fixing scandal.
Italy's Francesco Molinari charged up the leaderboard in the second round of the European PGA Championship.
Juan Monaco reached the final of the Power Horse Cup by beating Guido Pella.