Super Rugby
|
| Saturday, 26 May 2012 | ||||||
|---|---|---|---|---|---|---|
Season results: | ||||||
| Sharks | 25 - 20 | Stormers | Mr Price Kings Park, Durban | Played | ||
| Cheetahs | 35 - 34 | Waratahs | Free State Stadium, Bloemfontein | Played | ||
| Western Force | 17 - 11 | Lions | NIB Stadium, Perth | Played | ||
| Brumbies | 12 - 13 | Reds | Canberra Stadium, Canberra | Played | ||
| Blues | 20 - 27 | Highlanders | Eden Park, Auckland | Played | ||
| Hurricanes | 66 - 24 | Melbourne Rebels | Westpac Stadium, Wellington | Played | ||
| Friday, 25 May 2012 | ||||||
| Chiefs | 28 - 22 | Blue Bulls | Waikato Stadium, Hamilton | Played | ||
| Sunday, 20 May 2012 | ||||||
| Western Force | 31 - 32 | Melbourne Rebels | NIB Stadium, Perth | Played | ||
| Saturday, 19 May 2012 | ||||||
| Stormers | 19 - 13 | Waratahs | DHL Newlands Stadium, Cape Town | Played | ||
| Cheetahs | 20 - 34 | Sharks | Free State Stadium, Bloemfontein | Played | ||
| Reds | 34 - 20 | Lions | Suncorp Stadium, Brisbane | Played | ||
| Crusaders | 59 - 12 | Blues | AMI Stadium, Christchurch | Played | ||
| Highlanders | 16 - 11 | Blue Bulls | Forsyth Barr Stadium, Dunedin | Played | ||
| Friday, 18 May 2012 | ||||||
| Hurricanes | 25 - 37 | Brumbies | Westpac Stadium, Wellington | Played | ||
| Sunday, 13 May 2012 | ||||||
| Reds | 42 - 27 | Chiefs | Suncorp Stadium, Brisbane | Played | ||
| Saturday, 12 May 2012 | ||||||
| Stormers | 16 - 14 | Cheetahs | DHL Newlands Stadium, Cape Town | Played | ||
| Sharks | 53 - 11 | Western Force | Mr Price Kings Park, Durban | Played | ||
| Melbourne Rebels | 28 - 19 | Crusaders | AAMI Park, Melbourne | Played | ||
| Highlanders | 20 - 26 | Hurricanes | Forsyth Barr Stadium, Dunedin | Played | ||
| Friday, 11 May 2012 | ||||||
| Waratahs | 24 - 27 | Blue Bulls | Sydney Football Stadium, Sydney | Played | ||
| Blues | 25 - 3 | Lions | Eden Park, Auckland | Played | ||
| Sunday, 6 May 2012 | ||||||
| Crusaders | 15 - 11 | Reds | AMI Stadium, Christchurch | Played | ||
| Saturday, 5 May 2012 | ||||||
| Cheetahs | 17 - 13 | Western Force | Free State Stadium, Bloemfontein | Played | ||
| Sharks | 28 - 16 | Highlanders | Mr Price Kings Park, Durban | Played | ||
| Brumbies | 23 - 6 | Waratahs | Canberra Stadium, Canberra | Played | ||
| Chiefs | 34 - 21 | Lions | Waikato Stadium, Hamilton | Played | ||
| Friday, 4 May 2012 | ||||||
| Melbourne Rebels | 35 - 41 | Blue Bulls | AAMI Park, Melbourne | Played | ||
| Hurricanes | 35 - 19 | Blues | Westpac Stadium, Wellington | Played | ||
Coach Gary Kirsten didn’t pull any punches in his assessment of the Proteas’ performance against England.
Brazilian football star Neymar has joined his Selecao teammates in backing escalating social protests across the country.
Gary Kirsten has admitted that his team deserved the chokers tag after their defeat in the Champions Trophy semi-final.
It has been a bleak pre-Wimbledon week for South Africa's small contingent at the blue riband event of world tennis.
Hosts England sauntered into the Champions Trophy final after South Africa 'choked' in yet another semi-final.
Sri Lanka captain Angelo Mathews vowed that his “fighting team” were prepared to put recent history behind them when they face India in the semifinals of the Champions Trophy.
Bafana have been given a glimmer of hope as prospects of qualifying for the 2014 World Cup tip-toe back from the dead.
Andy Schleck will lead RadioShack-Leopard on the Tour de France even though he has been struggling with his form for a year.
Former world number one Martin Kaymer is out to end his 19 month-long slump when the BMW International Open.
Andy Carroll has completed a permanent switch from Liverpool to West Ham on a six-year deal and for a club record fee.
Springbok coach Heyneke Meyer named his team to play Samoa in the final of a four-nation tournament at Loftus.
SA were bowled out for 175 in 38.4 overs after being sent in to bat by England in the Champions Trophy semifinal.
Springbok captain Jean de Villiers must prove his fitness by Friday or he will be replaced by 20-year-old sensation Jan Serfontein.
Liverpool expect to sign the 20-year-old winger Luis Alberto from Seville for around £6m.
France's Marion Bartoli withdrew before her second-round match at the Eastbourne International because of a viral infection.
Gordon Igesund’s mandate was to the semifinals of the 2013 African Nations Cup and to qualify the team for the 2014 World Cup.
The Springboks’ leadership depth will be put to the test when they play Samoa in the final of a four-team series at Loftus Versveld.
Champions Manchester United will travel to Swansea City for their first Premier League match under new manager David Moyes.
THE chaos surrounding the promotion-relegation playoffs is set to continue after the South Gauteng High Court ruled that Thanda Royal Zulu’s case must go back to arbitration.